27th OCTOBER
After months of development and preparation the wheell website has come to life.....Read More >

One of the major benefits of the NHS/Jobcentre Plus recruitment partnerships has been the recruitment of a more diverse workforce into health and social care jobs to reflect the local population. Such recruitment aids the provision of culturally sensitive services for a diverse local community
| Ethnic Groups | 2004 | 2005 |
| White | ||
| British | 207 | 472 |
| Irish | 3 | 4 |
| Any other White background | 30 | 67 |
| Total | 240 | 543 |
| Mixed | ||
| White & Black Caribbean | 1 | 1 |
| White & Black African | 1 | |
| White and Asian | 1 | |
| Any other Mixed background | 1 | 5 |
| Total | 2 | 8 |
| Black or Black British | ||
| Caribbean | 17 | 37 |
| African | 26 | 83 |
| Any other Black background | 4 | 19 |
| Total | 47 | 39 |
| Asian or Asian British | ||
| Indian | 8 | 5 |
| Pakistani | 2 | 3 |
| Bangladeshi | 10 | 42 |
| Any other Asian background | 7 | 21 |
| Total | 27 | 71 |
| Chinese and other ethnic background | ||
| Chinese | 2 | 1 |
| Any other ethnic group | 1 | 1 |
All of the brokerages have a good record on reaching out to those communities that have been traditionally difficult to engage, in order to encourage them into the workplace.
In total, 88% of people recruited to posts in 2004-2005 were out of work and of these, 32% were from the hardest to reach categories, e.g. lone parents, disabled, Incapacity Benefit claimants, the over 50s and refugees.